Programme
BG24 will run from 28th October until 1st November 2024.
It features a mix of keynotes, global sessions on BioDiversity Genomics and Genomics Technologies, sessions on specific topics proposed by researchers, meetings organised by EarthBiogenome Projects (EBP), and presentations by our sponsors. In addition, look forward to an amazing musical performance!
This is a preliminary programme, timings and events are subject to change. Please check back regularly for updates.
The three days at the centre of BG24 are dedicated to regional and specific interest sessions and each accommodate a different set of global timezones.
Day | Date | Timezone |
---|---|---|
Day 2 | 29th October | Daytime in the Americas. |
Day 3 | 30th October | Daytime in Africa and Europe |
Day 4 | 31st October | Daytime in Australasia and Asia |
In addition, several major EBP projects will meet on Zoom on
Day 1, 28th October
Day 4, 31st October and
Day 5, 1st November
Everyone is invited!
The full programme can be found below, alternatively if you wish to download the programme, you can do so here.
Colour key can be found below the programme.
UTC+1 (CET) | UTC (UK) | UTC-4 (EST) | UTC-7 (PST) | UTC+11 (EAUS) | Key | EPB Project Day |
---|---|---|---|---|---|---|
13:00 | 12:00 | 8:00 | 5:00 | 23:00 | The European Reference Genome Atlas Community / zoom | |
14:00 | 13:00 | 9:00 | 6:00 | 0:00 | iBOL Europe: A regional nexus for the DNA barcoding community / Zoom | |
15:00 | 14:00 | 10:00 | 7:00 | 1:00 | BGE: Biodiversity Genomics Europe: Scaling up capacity production, and application / Zoom | |
16:00 | 15:00 | 11:00 | 8:00 | 2:00 | Aquatic Symbiosis Genomics / Zoom | |
17:00 | 16:00 | 12:00 | 9:00 | 3:00 | "Beenomes and Badnomes: Advances in applied insect genomics (i5K) / Zoom" | |
18:00 | 17:00 | 13:00 | 10:00 | 4:00 | Exploring the evolution and genomic basis of beetle (Coleoptera) diversity (i5K) / Zoom | |
19:00 | 18:00 | 14:00 | 11:00 | 5:00 | i5K community meeting / Zoom |
UTC+1 (CET) | UTC (UK) | UTC-4 (EST) | UTC-7 (PST) | UTC+11 (EAUS) | Key | Europe, South and North Americas Day |
---|---|---|---|---|---|---|
14:00 | 13:00 | 9:00 | 6:00 | 0:00 | Welcome | |
15:00 | 14:00 | 10:00 | 7:00 | 1:00 | BioDivGenomics Europe I | |
16:00 | 15:00 | 11:00 | 8:00 | 2:00 | BioDivGenomics Europe II | |
17:00 | 16:00 | 12:00 | 9:00 | 3:00 | Keynote | |
18:30 | 17:30 | 13:30 | 10:30 | 4:30 | VozTerra Musical Performance | |
19:00 | 18:00 | 14:00 | 11:00 | 5:00 | Genomics in the Neotropics | |
20:00 | 19:00 | 15:00 | 12:00 | 6:00 | Genomics Technologies I | |
21:00 | 20:00 | 16:00 | 13:00 | 7:00 | Genomics Technologies II | |
22:00 | 21:00 | 17:00 | 14:00 | 8:00 | BioDivGenomics Americas I | |
23:00 | 22:00 | 18:00 | 15:00 | 9:00 | BioDivGenomics Americas II |
UTC+1 (CET) | UTC (UK) | UTC-4 (EST) | UTC-7 (PST) | UTC+11 (EAUS) | Key | Africa and Europe Day |
---|---|---|---|---|---|---|
10:00 | 9:00 | 5:00 | 2:00 | 20:00 | BioDivGenomics Africas I | |
11:00 | 10:00 | 6:00 | 3:00 | 21:00 | BioDivGenomics Africas II | |
12:00 | 11:00 | 7:00 | 4:00 | 22:00 | VozTerra Musical Performance | |
13:00 | 12:00 | 8:00 | 5:00 | 23:00 | Protists reference genomes: gaps, challenges and opportunities | |
14:00 | 13:00 | 9:00 | 6:00 | 00:00 | Genome Analysis Tools and Resources | |
15:00 | 14:00 | 10:00 | 7:00 | 1:00 | Tree of Sex | |
16:00 | 15:00 | 11:00 | 8:00 | 2:00 | Transposon evolution in the era of Biodiversity Genomics | |
17:00 | 16:00 | 12:00 | 9:00 | 3:00 | Poster Session |
UTC+1 (CET) | UTC (UK) | UTC-4 (EST) | UTC-7 (PST) | UTC+11 (EAUS) | Key | Asia and Australasia Day |
---|---|---|---|---|---|---|
1:00 | 0:00 | 20:00 | 17:00 | 11:00 | BioDivGenomics Australasia I | |
2:00 | 1:00 | 21:00 | 18:00 | 12:00 | BioDivGenomics Australasia II | |
3:00 | 2:00 | 22:00 | 19:00 | 13:00 | VozTerra Musical Performance | |
4:00 | 3:00 | 23:00 | 20:00 | 14:00 | Research of ECRs who work in biodiversity genomics | |
5:00 | 4:00 | 0:00 | 21:00 | 15:00 | Marine vertebrate genomics | |
6:00 | 5:00 | 1:00 | 22:00 | 16:00 | Beyond the reference: genomics for amphibian research and conservation | |
7:00 | 6:00 | 2:00 | 23:00 | 17:00 | Tools for eDNA and metagenomics | |
8:00 | 7:00 | 3:00 | 00:00 | 18:00 | Poster Session | |
15:00 | 14:00 | 10:00 | 7:00 | 1:00 | Vertebrate Genomes Project | |
16:00 | 15:00 | 11:00 | 8:00 | 2:00 | Vertebrate Genomes Project | |
17:00 | 16:00 | 12:00 | 9:00 | 3:00 | Vertebrate Genomes Project | |
18:00 | 17:00 | 13:00 | 10:00 | 4:00 | EBP JEDI committee: A fireside chat exploring social justice in biodiversity genomics / zoom | |
19:00 | 18:00 | 14:00 | 11:00 | 5:00 | California Conservation Genomics Project / Zoom |
UTC+1 (CET) | UTC (UK) | UTC-4 (EST) | UTC-7 (PST) | UTC+11 (EAUS) | Key | EPB Project Day |
---|---|---|---|---|---|---|
15:00 | 14:00 | 10:00 | 7:00 | 1:00 | T2T-Primate Session | |
16:00 | 15:00 | 11:00 | 8:00 | 2:00 | Indigenous Data Sovereignty in Biodiversity Genomics | |
17:00 | 16:00 | 12:00 | 9:00 | 3:00 | Ruminant T2T Consortium / Zoom | |
18:00 | 17:00 | 13:00 | 10:00 | 4:00 | EBP business meeting / Zoom | |
19:00 | 18:00 | 14:00 | 11:00 | 5:00 | EBP business meeting / Zoom |
Colour key:
Suggested Symposia
General Sessions
Keynotes
Zoom Only
Other